<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loris Bazzani&#039;s Website</title>
	<atom:link href="http://www.lorisbazzani.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lorisbazzani.info</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summarizing 2011</title>
		<link>http://www.lorisbazzani.info/thats-life/</link>
		<comments>http://www.lorisbazzani.info/thats-life/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:00:44 +0000</pubDate>
		<dc:creator>Loris</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[That's Life]]></category>

		<guid isPermaLink="false">http://www.lorisbazzani.info/?p=643</guid>
		<description><![CDATA[Inspired my the timeline of 2011 that Eric presented in his blog, I decided to create my own to summarize the professional and personal improvements and the travels of this year. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Inspired my the <a href="http://haikufactory.com/2012/01/01/my-2011/">timeline</a> of 2011 that <a href="http://haikufactory.com/">Eric</a> presented in his blog, I decided to create my own to summarize the professional and personal improvements and the travels of this year.</p>
<p><img class="aligncenter" title="2011 Timeline" src="http://www.lorisbazzani.info/images/LifeTimeline_2011.jpg" alt="" width="720" height="540" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorisbazzani.info/thats-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB&#8217;s mmreader on Ubuntu</title>
		<link>http://www.lorisbazzani.info/matlab/</link>
		<comments>http://www.lorisbazzani.info/matlab/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:30:16 +0000</pubDate>
		<dc:creator>Loris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[MATLAB]]></category>

		<guid isPermaLink="false">http://www.lorisbazzani.info/?p=631</guid>
		<description><![CDATA[I have always been frustrated by the fact that MATLAB under unix systems was not able to read compressed videos. You agree with me if I say that long uncompressed videos or image sequences require a huge amount of space &#8230;<p class="read-more"><a href="http://www.lorisbazzani.info/matlab/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I have always been frustrated by the fact that MATLAB under unix systems was not able to read compressed videos. You agree with me if I say that long uncompressed videos or image sequences require a huge amount of space for being stored.</p>
<p style="text-align: justify;">Finally, I found a solution that works for MATLAB 2011b + Ubuntu 11.10. The solution has been provided by Frédéric, <a href="http://blog.fredericjean.ca/2011/09/using-matlabs-mmreader-function-on.html">here</a>.</p>
<p style="text-align: justify;">You should simply replace (after a backup) the library libstdc++ in your MATLAB directory with the one in unix (symbolic link). For further details check the author&#8217;s post <a href="http://blog.fredericjean.ca/2011/09/using-matlabs-mmreader-function-on.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorisbazzani.info/matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

